2016
Objectives & Results (2016)
The forth stage of the project and the results are presented in the table below:
Data introduced for research functions | Data collection stage | Research function | Description | Research function stage |
---|---|---|---|---|
Name, Forname | 2014 | Name, Forname | nominal query, alphabetic sorting | 2014 |
Archival file number | 2014 | Archival file number | nominal query, numeric query | 2014 |
Personal record number | 2014 | Personal record number | nominal query, numeric query | 2014 |
Sex | 2014-2016 | Sex | Data filtering by the labels: barbati/femei | 2014 |
Place of birth (locality, county, country) | 2014-2016 | Region | Data filtering by the labels: Ardeal / Vechiul Regat / Moldova / Basarabia / Bucovina / Dobrogea/Cadrilater / Strainatate/ Neprecizat | 2014 |
Date of birth | 2014-2016 | Generations | Data filtering by the labels: 1921/ 1924/1936/1938/ restul | 2016 |
nominal query, chronologic query | 2014 | |||
Ethnic origin | 2014-2016 | Nationality | Data filtering by the labels: albanez, armean, aroman, austriac, bulgar, ceh, croat, etnic, evreu, evreu-maghiar, evreuroman, german, german-maghiar, italian, lipovean, polonez, roman, roman-rus, rutean, rus, sarb, slav, slav-roman, slovac, turc, ucrainian, necompletat, nedescifrat. | 2014 |
Profession | 2014-2016 | Professional categories | Data filtering by the labels: Profesii agricole/ industrie si constructii/profesii comerciale/ transport/ institutii publice si nedeclarate/corpuri speciale | 2016 |
Respondent's political status before 23.08.1944 | 2014-2016 | Relationship with CPoR/WM < 23. 08. 1944 | Data filtering by the labels: Alte partide si org (com) / alte partide si org (stg) / membru PCR/Membru UTC / Membru sindical / partizan / simpatizant | 2014 |
CPoR Member (declared) | Data filtering by the labels: da/nu | 2016 | ||
Admittance in CPoR (declared) | Data filtering by subjective temporal criteria | 2016 | ||
Respondent's political status in 1951-1952 | 2014-2016 | RWP Member | Data filtering by the labels: exclus/membru/neacceptat/neclar/necompletat | 2015 |
Admittance CPoR/RWP(confirmed) | Data filtering by objective temporal criteria | 2015 | ||
Type and number of respondent's Party ID, 1951-1952 | 2014-2016 | Party ID Type | Data filtering by the labels: Permanent/provizoriu | 2015 |
Respondent's activities on behalf of the CPoR and WM/ 2016 | 2016 | Activities (CpoR & WM) | Data filtering by the labels: Actiuni electorale / actiuni organizatorice /ctiuni revendicative / culegere de informatii / gazduire intr-ajutorare / legaturi / munca tehnica / paza-aparare / propaganda-educatie / sabotaj / serviciu militar in armate revolutionare/serviciu militar in strainatate / necompletat | 2016 |
Repressive actions suffered by respondents < 23.08.1944 | 2016 | Repressive events | Data filtering by the labels: Achitare / amenda / aministie / arestare / condamnare / domiciliu obligatoriu/ inchisoare / internare lagar / prizonier de razboi / proces / retinut / necompletat | 2016 |
DOWNLOAD